Fuel activity, recorded savings and connected systems.
Provider transactions for Westline Logistics
| Station | Driver | Date | Gallons | Amount | Status | Actions | |
|---|---|---|---|---|---|---|---|
| James Thompson•••• 4242 | Aug 31, 08:42 AM | 145.732 | $512.48 | Completed | |||
| Emily Brooks•••• 3333 | Aug 31, 07:37 AM | 109.202 | $389.43 | Completed | |||
| James Thompson•••• 4242 | Aug 31, 09:37 AM | 155.027 | $552.86 | Completed | |||
| Sarah Kim•••• 5151 | Aug 30, 11:37 AM | 109.202 | $389.43 | Completed | |||
| Sarah Kim•••• 5151 | Aug 30, 02:15 PM | 120.103 | $423.36 | Completed |
Page 1 of 10