Sunday, August 31, 2026 · Greenfuel fuel program
Aug 2026 compared with July 2026
Volume, revenue and margin by client for the selected month
| Client | Status | Fuel volume | Revenue | Gross profit | Share of volume | Actions | |
|---|---|---|---|---|---|---|---|
NF Northstar FreightTulsa, OK | Active | 28,600 gal | $2,002 | $1,430 | 39% | ||
SC Summit CarriersAmarillo, TX | Active | 21,900 gal | $1,533 | $1,095 | 30% | ||
WL Westline LogisticsDallas, TX | Onboarding | 13,400 gal | $938 | $670 | 18% | ||
CR Cedar Road TransportWichita, KS | Shipped | 9,800 gal | $686 | $490 | 13% | ||
VE Valley ExpressLittle Rock, AR | Rejected | 0 gal | $0 | $0 | 0% |
Page 1 of 1
Clients by stage